Here we go with another round of grocery comparisons. In this round, a new contender has entered: Walmart.
| Walmart | Costco | Winco |
all purpose flour | .024/oz | .018/oz (50-lb) | .026/oz |
wheat flour | .028/oz | n/a | .030/oz |
sugar | .035/oz | .038/oz | .035/oz |
brown sugar | .044/oz | .052/oz | .048/oz |
maple syrup | .478/oz | .431/oz | .616/oz |
molasses | .173/oz | n/a | .180/oz |
honey | .196/oz | .146/oz | .140/oz |
oats | .059/oz | .043/oz | .037/oz |
toasted oat cereal/Cheerios | .132/oz | .133/oz | .111/oz |
chocolate chips (semi-sweet) | .211/oz | .136/oz | .142/oz |
dried cranberries | ? | .156/oz | .229/oz |
cinnamon | .523/oz | .248/oz | .139/oz |
applesauce | .035/oz | .047/oz | .042/oz |
olive oil | .206/oz | .163/oz | .158/oz |
canola oil | .058/oz | .056/oz | .049/oz |
brown rice | .043/oz | .068/oz | .038/oz |
white rice | .039/oz | .022/oz | .031/oz |
wheat spaghetti | .075/oz | .070/oz | .063/oz |
quinoa | ? | .155/oz | .220/oz |
garbanzo beans/chickpeas (dry) | .089/oz | n/a | .066/oz |
black beans (dry) | .057/oz | n/a | .056/oz |
pinto beans (dry) | .047/oz | .035/oz | .043/oz |
lentils (dry) | .058/oz | n/a | .054/oz |
coconut milk | .104/oz | n/a | .159/oz |
soy milk | .039/oz | .033/oz | .040/oz |
pecans | .623/oz | .469/oz | .598/oz |
almonds | .565/oz | .204/oz | .211/oz |
walnuts | .313/oz | .291/oz | .313/oz |
pine nuts | 1.51/oz | ? | 1.134/oz |
almond butter | ? | .219/oz | .264/oz |
peanut butter | .073/oz | .154/oz | .111/oz |
tortilla chips | .167/oz | .079/oz | .065/oz |
corn tortillas | .036/oz | ? | .033/oz |
flour tortillas | .125/oz | ? | .063/oz |
tomato sauce | .035/oz | .039/oz | .032/oz |
tomato paste | .067/oz | .083/oz | .065/oz |
diced tomatoes | .043/oz | .066/oz | .040/oz |
butter | .186/oz | .154/oz | .186/oz |
milk | .018/oz | .016/oz | .018/oz |
eggs | 1.00/dozen (lg) | 1.13/dozen (xl) | 1.10/dozen (lg) |
cheddar cheese | .250/oz | .156/oz | .196/oz |
orange juice (fresh squeezed) | .051/oz | .047/oz | .044/oz |
apple juice | .026/oz | .035/oz | .030/oz |
bananas | .033/oz | .031/oz | .033/oz |
carrots | .046/oz | .036/oz (10 lb) | .031/oz (5-lb) |
celery | .071/oz | .074/oz | .036/oz |
gala apples | .059/oz | .083/oz | ? |
red potatoes | .055/oz | .034/oz | .049/oz |
yellow onions | .029/oz | .031/oz | .049/oz |
spinach | ? | .100/oz | .330/oz |
minced garlic | .149/oz | .104/oz | .124/oz |
frozen fruit blend | .122/oz | .090/oz | .273/oz |
frozen peas | .061/oz | .059/oz | .053/oz |
frozen corn | .061/oz | .049/oz | .053/oz |
frozen chicken | .145/oz | .130/oz | .162/oz |
No comments:
Post a Comment